Gameshark Azure Dreams Hacks |
Koh Codes |
Infinite HP | 01FFD4C0 |
Max HP | 01FFACC0 |
Infinite MP | 01FAD6C0 |
Max MP | 01FFAEC0 |
Max Attack | 01FFB4C0 |
Max Defense | 01FFB5C0 |
Level 99 | 0163AAC0 |
Quick Level Up | 01FAB1C0 |
Frog Modifier | 01??DBC0 |
Poisoned Modifier | 01??DCC0 |
Asleep Modifier | 01??DDC0 |
Paralyzed Modifier | 01??DEC0 |
Brainwashed Modifier | 01??DFC0 |
Confused Modifier | 01??E0C0 |
Blind Modifier | 01??E1C0 |
Anorexic Modifier | 01??E2C0 |
Double Speed Modifier | 01??E3C0 |
Half Speed Modifier | 01??E4C0 |
Angry Modifier | 01??E5C0 |
Bell (?) Modifier | 01??E6C0 |
Fire Protected Modifier | 01??EAC0 |
Water Protected Modifier | 01??EBC0 |
Wind Protected Modifier | 01??ECC0 |
Miss Modifier | 01??EDC0 |
Red Collared Familiar Codes |
Infinite HP | 01FFD4C1 |
Max HP | 01FFACC1 |
Infinite MP | 01FAD6C1 |
Max MP | 01FFAEC1 |
Max Attack | 01FFB4C1 |
Max Defense | 01FFB5C1 |
Level 99 | 0163AAC1 |
Quick Level Up | 01FAB1C1 |
Frog Modifier | 01??DBC1 |
Poisoned Modifier | 01??DCC1 |
Asleep Modifier | 01??DDC1 |
Paralyzed Modifier | 01??DEC1 |
Brainwashed Modifier | 01??DFC1 |
Confused Modifier | 01??E0C1 |
Blind Modifier | 01??E1C1 |
Anorexic Modifier | 01??E2C1 |
Double Speed Modifier | 01??E3C1 |
Half Speed Modifier | 01??E4C1 |
Angry Modifier | 01??E5C1 |
Bell (?) Modifier | 01??E6C1 |
Fire Protected Modifier | 01??EAC1 |
Water Protected Modifier | 01??EBC1 |
Wind Protected Modifier | 01??ECC1 |
Miss Modifier | 01??EDC1 |
ID Number Modifier | 01??C7C1 |
AI Modifier | 01??BCC1 |
Class Modifier | 01??B2C1 |
Species Modifier | 01??A9C1 |
Blue Collared Familiar Codes |
Infinite HP | 01FFD4C2 |
Max HP | 01FFACC2 |
Infinite MP | 01FAD6C2 |
Max MP | 01FFAEC2 |
Max Attack | 01FFB4C2 |
Max Defense | 01FFB5C2 |
Level 99 | 0163AAC2 |
Quick Level Up | 01FAB1C2 |
Frog Modifier | 01??DBC2 |
Poisoned Modifier | 01??DCC2 |
Asleep Modifier | 01??DDC2 |
Paralyzed Modifier | 01??DEC2 |
Brainwashed Modifier | 01??DFC2 |
Confused Modifier | 01??E0C2 |
Blind Modifier | 01??E1C2 |
Anorexic Modifier | 01??E2C2 |
Double Speed Modifier | 01??E3C2 |
Half Speed Modifier | 01??E4C2 |
Angry Modifier | 01??E5C2 |
Bell (?) Modifier | 01??E6C2 |
Fire Protected Modifier | 01??EAC2 |
Water Protected Modifier | 01??EBC2 |
Wind Protected Modifier | 01??ECC2 |
Miss Modifier | 01??EDC2 |
ID Number Modifier | 01??C7C2 |
AI Modifier | 01??BCC2 |
Class Modifier | 01??B2C2 |
Species Modifier | 01??A9C2 |
Quantity Digits to Accompany Status Modifier Codes |
00 - Never This 01 - Always This |
Quantity Digits to Accompany AI Modifier Codes |
00 - AI 5 - Be Agressive 01 - AI 4 - Attack Directly 02 - AI 3 - Provide Spell Backup 03 - AI 2 - Follow Silently 04 - AI 1 - Wait There |
Quantity Digits to Accompany Class Modifier Codes |
21 - Water Class 22 - Wind Class 60 - Fire Class |
Quantity Digits to Accompany Species Modifier Codes |
00 - Wump 03 - Catawump 06 - Fireball 07 - Genny 08 - Mushroom 09 - Troll 0A - HamTroll 0B - Frost 0C - Noise 0D - Balloon 0E - Cyclone 0F - Flame 10 - Ifrit 11 - Volcano 12 - Blume 13 - Analoeba 14 - Submar 15 - Daymare 16 - Galelop 17 - Cadavron 18 - TomTroll 19 - Griffin 1A - Grineut 1B - Kraken 1C - Tundra 1D - Nyuel 1E - Batnyuel 1F - Soilclaw 20 - ShoTroll 21 - Guardian 22 - Barong 23 - Arachne 24 - Ashra 25 - Garuda 26 - Souvenir 27 - Catawump 28 - Viper 29 - Alloyer 2A - Metar 2B - Unicamp 2C - Univern 2D - Zu 2E - Sizar 2F - Naprus 30 - Killer 31 - Saskatch 32 - Saver 33 - Mandara 34 - Octos 35 - Behemoth 36 - Gronmon 37 - Kid 38 - Dragon 39 - Glacier 3A - Golem 3B - Gance 3C - S-Gance 3D - Cyclops 3E - Centaur 3F - Lycanth 40 - Hanuman 41 - Naga 42 - Cognita 43 - Ogre 44 - Spriggan 45 - Ranklin 46 - Cali 47 - Moai 48 - Daedalus 49 - Dydra 4A - Fencer 4B - Mummy 4C - Berserk 4D - Baal 4E - Amon 4F - Belzeb 50 - Succubus 51 - Undine 52 - Siren 53 - Barum 54 - Strass 55 - Godhand 56 - Chimera 57 - Bomber 58 - Paperis 59 - MadCrab 5A - Sisa 5B - Wraith 5C - Phoenix 5D - Cockatri 5E - Sphinx 5F - Nanoo 60 - Pumpkin 61 - Matango 62 - Mandrake 63 - Medusa 64 - Eater 65 - Jabwock 66 - Salaman 67 - Serpent 68 - Basilisk 69 - Hydra 6A - Vevil 6B - Bahamut 6C - Leviath 6D - Yankash 6E - Blith 6F - Thord 70 - Arkis 71 - Barol 72 - Odin 73 - Dok 74 - Mephisto 75 - Kewne 76 - HyKewne 77 - DarKewne 78 - Quack 79 - Wumpi |