Gameshark Monopoly Hacks |
Infinite Money P1 | 81324B46 270F |
Position Modifier P1 | 80324B4F 00?? |
Infinite Money P2 | 81324B5A 270F |
Position Modifier P2 | 80324B63 00?? |
Infinite Money P3 | 81324B6E 270F |
Position Modifier P3 | 80324B77 00?? |
Infinite Money P4 | 81324B80 270F |
Position Modifier P4 | 80324B8B 00?? |
Owner Modifier Codes |
Go! | 803246F8 00?? |
Mediterranean Avenue | 80324714 00?? |
Community Chest | 80324730 00?? |
Baltic Avenue | 8032474C 00?? |
Income Tax | 80324768 00?? |
Reading Railroad | 80324784 00?? |
Oriential Avenue | 803247A0 00?? |
Chance | 803247BC 00?? |
Vermont Avenue | 803247D8 00?? |
Connecticut Avenue | 803247F4 00?? |
Jail | 80324810 00?? |
St. Charles Place | 8032482C 00?? |
Electric Company | 80324848 00?? |
States Avenue | 80324864 00?? |
Virginia Avenue | 80324880 00?? |
Pennsylvania Railroad | 8032489C 00?? |
St. James Place | 803248B8 00?? |
Community Chest | 803248D4 00?? |
Tennessee Avenue | 803248F0 00?? |
New York Avenue | 8032490C 00?? |
Free Parking | 80324928 00?? |
Kentucky Avenue | 80324944 00?? |
Chance | 80324960 00?? |
Indiana Avenue | 8032497C 00?? |
Illinois Avenue | 80324998 00?? |
B&O Railroad | 803249B4 00?? |
Atlantic Avenue | 803249D0 00?? |
Ventnor Avenue | 803249EC 00?? |
Water Works | 80324A08 00?? |
Marvin Gardens | 80324A24 00?? |
Go To Jail | 80324A40 00?? |
Pacific Avenue | 80324A5C 00?? |
North Carolina | 80324A78 00?? |
Community Chest | 80324A94 00?? |
Pennsylvania Avenue | 80324AB0 00?? |
Short Line Railroad | 80324ACC 00?? |
Chance | 80324AE8 00?? |
Park Place | 80324B04 00?? |
Luxery Tax | 80324B20 00?? |
Board Walk | 80324B3C 00?? |
House/Hotel Modifier Codes |
Go! | 803246F9 00?? |
Mediterranean Avenue | 80324715 00?? |
Community Chest | 80324731 00?? |
Baltic Avenue | 8032474D 00?? |
Income Tax | 80324769 00?? |
Reading Railroad | 80324785 00?? |
Oriential Avenue | 803247A1 00?? |
Chance | 803247BD 00?? |
Vermont Avenue | 803247D9 00?? |
Connecticut Avenue | 803247F5 00?? |
Jail | 80324811 00?? |
St. Charles Place | 8032482D 00?? |
Electric Company | 80324849 00?? |
States Avenue | 80324865 00?? |
Virginia Avenue | 80324881 00?? |
Pennsylvania Railroad | 8032489D 00?? |
St. James Place | 803248B9 00?? |
Community Chest | 803248D5 00?? |
Tennessee Avenue | 803248F1 00?? |
New York Avenue | 8032490D 00?? |
Free Parking | 80324929 00?? |
Kentucky Avenue | 80324945 00?? |
Chance | 80324961 00?? |
Indiana Avenue | 8032497D 00?? |
Illinois Avenue | 80324999 00?? |
B&O Railroad | 803249B5 00?? |
Atlantic Avenue | 803249D1 00?? |
Ventnor Avenue | 803249ED 00?? |
Water Works | 80324A09 00?? |
Marvin Gardens | 80324A25 00?? |
Go To Jail | 80324A41 00?? |
Pacific Avenue | 80324A5D 00?? |
North Carolina | 80324A79 00?? |
Community Chest | 80324A95 00?? |
Pennsylvania Avenue | 80324AB1 00?? |
Short Line Railroad | 80324ACD 00?? |
Chance | 80324AE9 00?? |
Park Place | 80324B05 00?? |
Luxery Tax | 80324B21 00?? |
Board Walk | 80324B3D 00?? |
Quantity Digits to Accompany Player Position Modifier Codes |
00 - Go! 01 - Mediterranean Avenue 02 - Community Chest 03 - Baltic Avenue 04 - Income Tax 05 - Reading Railroad 06 - Oriental Avenue 07 - Chance 08 - Vermont Avenue 09 - Connecticut Avenue 0A - Jail 0B - St. Charles Place 0C - Electric Company 0D - States Avenue 0E - Virginia Avenue 0F - Pennsylvania Railroad 10 - St. James Place 11 - Community Chest 12 - Tennessee Avenue 13 - New York Avenue 14 - Free Parking 15 - Kentucky Avenue 16 - Chance 17 - Indiana Avenue 18 - Illinois Avenue 19 - B. & O. Railroad 1A - Atlantic Avenue 1B - Ventnor Avenue 1C - Water Works 1D - Marvin Gardens 1E - Go To Jail 1F - Pacific Avenue 20 - North Carolina Avenue 21 - Community Chest 22 - Pennsylvania Avenue 23 - Short Line Railroad 24 - Chance 25 - Park Place 26 - Luxury Tax 27 - Board Walk |
Quantity Digits to Accompany Owner Modifier Codes |
FF - None 00 - P1 01 - P2 02 - P3 03 - P4 |
Quanity Digits to Accompany Houses/Hotel Modifier Codes |
00 - Nothing 01 - 1 House 02 - 2 Houses 03 - 3 Houses 04 - 4 Houses 05 - Hotel |