Gameshark Ready 2 Rumble Boxing Hacks |
Infinite Health P1 | 810D9F78 0000 810D9F7A 0064 |
No Health P1 | 810D9F78 0000 810D9F7A 0000 |
Infinite Stamina P1 | 810D9F7C 0000 810D9F7E 0064 |
No Stamina P1 | 810D9F7C 0000 810D9F7E 0000 |
Always Have "RUMBLE" P1 | 810D9F84 0000 810D9F86 0030 |
Never "RUMBLE" P1 | 810D9F84 0000 810D9F86 0000 |
Infinite Health P2 | 810DA790 0000 810DA792 0064 |
No Health P2 | 810DA790 0000 810DA792 0000 |
Infinite Stamina P2 | 810DA794 0000 810DA796 0064 |
No Stamina P2 | 810DA794 0000 810DA796 0000 |
Always Have "RUMBLE" P2 | 810DA7A0 0000 810DA7A2 0030 |
Never "RUMBLE" P2 | 810DA7A0 0000 810DA7A2 0000 |
Infinite Money (Championship Mode) | 810EC932 FFFF |
Infinite Time | 810E7594 0000 810E7596 0E10 |
All Characters Class Champ/Unlocked (GS 3.0 or Higher Needed) | 5000125C 0000 810EC938 0000 5000125C 0000 810EC93A 0003 |
Boris Knokimov |
Class Modifier | 810EC938 0000 810EC93A 00?? |
Rank Modifier (00-0A) | 810EC93C 0000 810EC93E 00?? |
Fights Left Modifier | 810EC940 0000 810EC942 00?? |
Wins Modifier | 810EC944 0000 810EC946 00?? |
Losses Modifier | 810EC948 0000 810EC94A 00?? |
Max Strength | 810EC954 447A 810EC956 0000 |
Max Stamina | 810EC958 447A 810EC95A 0000 |
Max Dexterity | 810EC95C 447A 810EC95E 0000 |
Max Experience | 810EC960 447A 810EC962 0000 |
Butcher Brown |
Class Modifier | 810EC994 0000 810EC996 00?? |
Rank Modifier (00-0A) | 810EC998 0000 810EC99A 00?? |
Fights Left Modifier | 810EC99C 0000 810EC99E 00?? |
Wins Modifier | 810EC9A0 0000 810EC9A2 00?? |
Losses Modifier | 810EC9A4 0000 810EC9A6 00?? |
Max Strength | 810EC9B0 447A 810EC9B2 0000 |
Max Stamina | 810EC9B4 447A 810EC9B6 0000 |
Max Dexterity | 810EC9B8 447A 810EC9BA 0000 |
Max Experience | 810EC9BC 447A 810EC9BE 0000 |
Afro Thunder |
Class Modifier | 810EC9F0 0000 810EC9F2 00?? |
Rank Modifier (00-0A) | 810EC9F4 0000 810EC9F6 00?? |
Fights Left Modifier | 810EC9F8 0000 810EC9FA 00?? |
Wins Modifier | 810EC9FC 0000 810EC9FE 00?? |
Losses Modifier | 810ECA00 0000 810ECA02 00?? |
Max Strength | 810ECA0C 447A 810ECA0E 0000 |
Max Stamina | 810ECA10 447A 810ECA12 0000 |
Max Dexterity | 810ECA14 447A 810ECA16 0000 |
Max Experience | 810ECA18 447A 810ECA1A 0000 |
Salua |
Class Modifier | 810ECA4C 0000 810ECA4E 00?? |
Rank Modifier (00-0A) | 810ECA50 0000 810ECA52 00?? |
Fights Left Modifier | 810ECA54 0000 810ECA56 00?? |
Wins Modifier | 810ECA58 0000 810ECA5A 00?? |
Losses Modifier | 810ECA5C 0000 810ECA5E 00?? |
Max Strength | 810ECA68 447A 810ECA6A 0000 |
Max Stamina | 810ECA6C 447A 810ECA6E 0000 |
Max Dexterity | 810ECA70 447A 810ECA72 0000 |
Max Experience | 810ECA74 447A 810ECA76 0000 |
"Raging" Rivera |
Class Modifier | 810ECAA8 0000 810ECAAA 00?? |
Rank Modifier (00-0A) | 810ECAAC 0000 810ECAAE 00?? |
Fights Left Modifier | 810ECAB0 0000 810ECAB2 00?? |
Wins Modifier | 810ECAB4 0000 810ECAB6 00?? |
Losses Modifier | 810ECAB8 0000 810ECABA 00?? |
Max Strength | 810ECAC4 447A 810ECAC6 0000 |
Max Stamina | 810ECAC8 447A 810ECACA 0000 |
Max Dexterity | 810ECACC 447A 810ECACE 0000 |
Max Experience | 810ECAD0 447A 810ECAD2 0000 |
Tank Thrasher |
Class Modifier | 810ECB04 0000 810ECB06 00?? |
Rank Modifier (00-0A) | 810ECB08 0000 810ECB0A 00?? |
Fights Left Modifier | 810ECB0C 0000 810ECB0E 00?? |
Wins Modifier | 810ECB10 0000 810ECB12 00?? |
Losses Modifier | 810ECB14 0000 810ECB16 00?? |
Max Strength | 810ECB20 447A 810ECB22 0000 |
Max Stamina | 810ECB24 447A 810ECB26 0000 |
Max Dexterity | 810ECB28 447A 810ECB2A 0000 |
Max Experience | 810ECB2C 447A 810ECB2E 0000 |
Selene Strike |
Class Modifier | 810ECB60 0000 810ECB62 00?? |
Rank Modifier (00-0A) | 810ECB64 0000 810ECB66 00?? |
Fights Left Modifier | 810ECB68 0000 810ECB6A 00?? |
Wins Modifier | 810ECB6C 0000 810ECB6E 00?? |
Losses Modifier | 810ECB70 0000 810ECB72 00?? |
Max Strength | 810ECB7C 447A 810ECB7E 0000 |
Max Stamina | 810ECB80 447A 810ECB82 0000 |
Max Dexterity | 810ECB84 447A 810ECB86 0000 |
Max Experience | 810ECB88 447A 810ECB8A 0000 |
Jet "Iron" Chin |
Class Modifier | 810ECBBC 0000 810ECBBE 00?? |
Rank Modifier (00-0A) | 810ECBC0 0000 810ECBC2 00?? |
Fights Left Modifier | 810ECBC4 0000 810ECBC6 00?? |
Wins Modifier | 810ECBC8 0000 810ECBCA 00?? |
Losses Modifier | 810ECBCC 0000 810ECBCE 00?? |
Max Strength | 810ECBD8 447A 810ECBDA 0000 |
Max Stamina | 810ECBDC 447A 810ECBDE 0000 |
Max Dexterity | 810ECBE0 447A 810ECBE2 0000 |
Max Experience | 810ECBE4 447A 810ECBE6 0000 |
Rocket Samchay |
Class Modifier | 810ECC18 0000 810ECC1A 00?? |
Rank Modifier (00-0A) | 810ECC1C 0000 810ECC1E 00?? |
Fights Left Modifier | 810ECC20 0000 810ECC22 00?? |
Wins Modifier | 810ECC24 0000 810ECC26 00?? |
Losses Modifier | 810ECC28 0000 810ECC2A 00?? |
Max Strength | 810ECC34 447A 810ECC36 0000 |
Max Stamina | 810ECC38 447A 810ECC3A 0000 |
Max Dexterity | 810ECC3C 447A 810ECC3E 0000 |
Max Experience | 810ECC40 447A 810ECC42 0000 |
"Furious" Faz |
Class Modifier | 810ECC74 0000 810ECC76 00?? |
Rank Modifier (00-0A) | 810ECC78 0000 810ECC7A 00?? |
Fights Left Modifier | 810ECC7C 0000 810ECC7E 00?? |
Wins Modifier | 810ECC80 0000 810ECC82 00?? |
Losses Modifier | 810ECC84 0000 810ECC86 00?? |
Max Strength | 810ECC90 447A 810ECC92 0000 |
Max Stamina | 810ECC94 447A 810ECC96 0000 |
Max Dexterity | 810ECC98 447A 810ECC9A 0000 |
Max Experience | 810ECC9C 447A 810ECC9E 0000 |
Lulu Valentine |
Class Modifier | 810ECCD0 0000 810ECCD2 00?? |
Rank Modifier (00-0A) | 810ECCD4 0000 810ECCD6 00?? |
Fights Left Modifier | 810ECCD8 0000 810ECCDA 00?? |
Wins Modifier | 810ECCDC 0000 810ECCDE 00?? |
Losses Modifier | 810ECCE0 0000 810ECCE2 00?? |
Max Strength | 810ECCEC 447A 810ECCEE 0000 |
Max Stamina | 810ECCF0 447A 810ECCF2 0000 |
Max Dexterity | 810ECCF4 447A 810ECCF6 0000 |
Max Experience | 810ECCF8 447A 810ECCFA 0000 |
'Big' Willy Johnson |
Class Modifier | 810ECD2C 0000 810ECD2E 00?? |
Rank Modifier (00-0A) | 810ECD30 0000 810ECD32 00?? |
Fights Left Modifier | 810ECD34 0000 810ECD36 00?? |
Wins Modifier | 810ECD38 0000 810ECD3A 00?? |
Losses Modifier | 810ECD3C 0000 810ECD3E 00?? |
Max Strength | 810ECD48 447A 810ECD4A 0000 |
Max Stamina | 810ECD4C 447A 810ECD4E 0000 |
Max Dexterity | 810ECD50 447A 810ECD52 0000 |
Max Experience | 810ECD54 447A 810ECD56 0000 |
J.R. Flurry |
Class Modifier | 810ECD88 0000 810ECD8A 00?? |
Rank Modifier (00-0A) | 810ECD8C 0000 810ECD8E 00?? |
Fights Left Modifier | 810ECD90 0000 810ECD92 00?? |
Wins Modifier | 810ECD94 0000 810ECD96 00?? |
Losses Modifier | 810ECD98 0000 810ECD9A 00?? |
Max Strength | 810ECDA4 447A 810ECDA6 0000 |
Max Stamina | 810ECDA8 447A 810ECDAA 0000 |
Max Dexterity | 810ECDAC 447A 810ECDAE 0000 |
Max Experience | 810ECDB0 447A 810ECDB2 0000 |
Kemo Claw |
Class Modifier | 810ECDE4 0000 810ECDE6 00?? |
Rank Modifier (00-0A) | 810ECDE8 0000 810ECDEA 00?? |
Fights Left Modifier | 810ECDEC 0000 810ECDEE 00?? |
Wins Modifier | 810ECDF0 0000 810ECDF2 00?? |
Losses Modifier | 810ECDF4 0000 810ECDF6 00?? |
Max Strength | 810ECE00 447A 810ECE02 0000 |
Max Stamina | 810ECE04 447A 810ECE06 0000 |
Max Dexterity | 810ECE08 447A 810ECE0A 0000 |
Max Experience | 810ECE0C 447A 810ECE0E 0000 |
Bruce Blace |
Class Modifier | 810ECE40 0000 810ECE42 00?? |
Rank Modifier (00-0A) | 810ECE44 0000 810ECE46 00?? |
Fights Left Modifier | 810ECE48 0000 810ECE4A 00?? |
Wins Modifier | 810ECE4C 0000 810ECE4E 00?? |
Losses Modifier | 810ECE50 0000 810ECE52 00?? |
Max Strength | 810ECE5C 447A 810ECE5E 0000 |
Max Stamina | 810ECE60 447A 810ECE62 0000 |
Max Dexterity | 810ECE64 447A 810ECE66 0000 |
Max Experience | 810ECE68 447A 810ECE6A 0000 |
Nat Daddy |
Class Modifier | 810ECE9C 0000 810ECE9E 00?? |
Rank Modifier (00-0A) | 810ECEA0 0000 810ECEA2 00?? |
Fights Left Modifier | 810ECEA4 0000 810ECEA6 00?? |
Wins Modifier | 810ECEA8 0000 810ECEAA 00?? |
Losses Modifier | 810ECEAC 0000 810ECEAE 00?? |
Max Strength | 810ECEB8 447A 810ECEBA 0000 |
Max Stamina | 810ECEBC 447A 810ECEBE 0000 |
Max Dexterity | 810ECEC0 447A 810ECEC2 0000 |
Max Experience | 810ECEC4 447A 810ECEC6 0000 |
Damien Black |
Class Modifier | 810ECEF8 0000 810ECEFA 00?? |
Rank Modifier (00-0A) | 810ECEFC 0000 810ECEFE 00?? |
Fights Left Modifier | 810ECF00 0000 810ECF02 00?? |
Wins Modifier | 810ECF04 0000 810ECF06 00?? |
Losses Modifier | 810ECF08 0000 810ECF0A 00?? |
Max Strength | 810ECF14 447A 810ECF16 0000 |
Max Stamina | 810ECF18 447A 810ECF1A 0000 |
Max Dexterity | 810ECF1C 447A 810ECF1E 0000 |
Max Experience | 810ECF20 447A 810ECF22 0000 |
Michael Buffer |
Class Modifier | 810ECF54 0000 810ECF56 00?? |
Rank Modifier (00-0A) | 810ECF58 0000 810ECF5A 00?? |
Fights Left Modifier | 810ECF5C 0000 810ECF5E 00?? |
Wins Modifier | 810ECF60 0000 810ECF62 00?? |
Losses Modifier | 810ECF64 0000 810ECF66 00?? |
Max Strength | 810ECF70 447A 810ECF72 0000 |
Max Stamina | 810ECF74 447A 810ECF76 0000 |
Max Dexterity | 810ECF78 447A 810ECF7A 0000 |
Max Experience | 810ECF7C 447A 810ECF7E 0000 |
Quantity Digits to Accompany Class Modifier Codes |
00 - Bronze 01 - Silver 02 - Gold 03 - Champ |