Gameshark Rush 2: Extreme Racing USA Hacks |
Always Place First | 80112589 0000 |
Unlock Bonus Cars | 810C1DBC FFFF 810C1DBE FFFF 810C1DC0 FFFF 810C1DC2 FFFF 810C1DC4 FFFF 810C1DC6 FFFF 810C1DC8 FFFF 810C1DCA FFFF 810C1DCC FFFF |
Unlock Midway Track | 800E7D19 0001 |
Stunts All Tracks | 8010C200 0001 |
Fog Color Modifier | 8010C440 00?? |
Cheat Menu Codes |
Game Timer Off | 800D9E88 0001 |
Auto Abort Disable | 8010C168 0001 |
Resurrect In Place | 8010C210 0001 |
Have Midway Track | 800E7D19 0001 |
New York Cabs | 800D9E89 0001 |
Car Collisions Off | 8011249A 0001 |
Cone Mines On | 8010C166 0001 |
Car Mines On | 8010C167 0001 |
Super Speed | 80111950 0001 |
Damage Off | 8011CDB0 0001 |
Light Gravity | 800E7D22 0000 |
Heavy Gravity | 800E7D22 0002 |
Jovian Gravity | 800E7D22 0003 |
Brakes Off | 80125C64 0001 |
Heavy Mass | 8010C179 0001 |
Massive Mass | 8010C179 0002 |
Invincible | 80119634 0001 |
Invisible Cars | 8010C170 0001 |
Invisible Tracks | 8010C178 0001 |
Large Frame | 8010C43C 0003 |
Killer Rats On | 8010C17C 0001 |
Inside-Out Car On | 801174E0 0001 |
Upside Down Mode | 800D0171 0001 |
Las Vegas (Normal) Track Statistics Codes |
Average Lap-Time Modifier | 810C1DD8 ???? |
Average Lap-Laps Modifier | 810C1DDA ???? |
Races Modifier | 810C1DDC ???? |
First Place Modifier | 810C1DDE ???? |
Second Place Modifier | 810C1DE0 ???? |
Third Place Modifier | 810C1DE2 ???? |
Crashes Modifier | 810C1DE4 ???? |
Death Races Attempted Modifier | 810C1DE6 ???? |
Death Races Completed Modifier | 810C1DE8 ???? |
Have All Keys Found | 810C1DBC FFFF |
New York-Downtown (Normal) Track Statistics Codes |
Average Lap-Time Modifier | 810C1DF8 ???? |
Average Lap-Laps Modifier | 810C1DFA ???? |
Races Modifier | 810C1DFC ???? |
First Place Modifier | 810C1DFE ???? |
Second Place Modifier | 810C1E00 ???? |
Third Place Modifier | 810C1E02 ???? |
Crashes Modifier | 810C1E04 ???? |
Death Races Attempted Modifier | 810C1E06 ???? |
Death Races Completed Modifier | 810C1E08 ???? |
Have All Keys Found | 810C1DBE FFFF |
Hawaii (Normal) Track Statistics Codes |
Average Lap-Time Modifier | 810C1E18 ???? |
Average Lap-Laps Modifier | 810C1E1A ???? |
Races Modifier | 810C1E1C ???? |
First Place Modifier | 810C1E1E ???? |
Second Place Modifier | 810C1E20 ???? |
Third Place Modifier | 810C1E22 ???? |
Crashes Modifier | 810C1E24 ???? |
Death Races Attempted Modifier | 810C1E26 ???? |
Death Races Completed Modifier | 810C1E28 ???? |
Have All Keys Found | 810C1DC0 FFFF |
New York-Uptown (Normal) Track Statistics Codes |
Average Lap-Time Modifier | 810C1E38 ???? |
Average Lap-Laps Modifier | 810C1E3A ???? |
Races Modifier | 810C1E3C ???? |
First Place Modifier | 810C1E3E ???? |
Second Place Modifier | 810C1E40 ???? |
Third Place Modifier | 810C1E42 ???? |
Crashes Modifier | 810C1E44 ???? |
Death Races Attempted Modifier | 810C1E46 ???? |
Death Races Completed Modifier | 810C1E48 ???? |
Have All Keys Found | 810C1DC2 FFFF |
Alcatraz (Normal) Track Statistics Codes |
Average Lap-Time Modifier | 810C1E58 ???? |
Average Lap-Laps Modifier | 810C1E5A ???? |
Races Modifier | 810C1E5C ???? |
First Place Modifier | 810C1E5E ???? |
Second Place Modifier | 810C1E60 ???? |
Third Place Modifier | 810C1E62 ???? |
Crashes Modifier | 810C1E64 ???? |
Death Races Attempted Modifier | 810C1E66 ???? |
Death Races Completed Modifier | 810C1E68 ???? |
Have All Keys Found | 810C1DC4 FFFF |
Los Angeles (Normal) Track Statistics Codes |
Average Lap-Time Modifier | 810C1E78 ???? |
Average Lap-Laps Modifier | 810C1E7A ???? |
Races Modifier | 810C1E7C ???? |
First Place Modifier | 810C1E7E ???? |
Second Place Modifier | 810C1E80 ???? |
Third Place Modifier | 810C1E82 ???? |
Crashes Modifier | 810C1E84 ???? |
Death Races Attempted Modifier | 810C1E86 ???? |
Death Races Completed Modifier | 810C1E88 ???? |
Have All Keys Found | 810C1DC6 FFFF |
Seattle (Normal) Track Statistics Codes |
Average Lap-Time Modifier | 810C1E98 ???? |
Average Lap-Laps Modifier | 810C1E9A ???? |
Races Modifier | 810C1E9C ???? |
First Place Modifier | 810C1E9E ???? |
Second Place Modifier | 810C1EA0 ???? |
Third Place Modifier | 810C1EA2 ???? |
Crashes Modifier | 810C1EA4 ???? |
Death Races Attempted Modifier | 810C1EA6 ???? |
Death Races Completed Modifier | 810C1EA8 ???? |
Have All Keys Found | 810C1DC8 FFFF |
Half Pipe (Normal) Track Statistics Codes |
Average Lap-Time Modifier | 810C1EB8 ???? |
Average Lap-Laps Modifier | 810C1EBA ???? |
Races Modifier | 810C1EBC ???? |
First Place Modifier | 810C1EBE ???? |
Second Place Modifier | 810C1EC0 ???? |
Third Place Modifier | 810C1EC2 ???? |
Crashes Modifier | 810C1EC4 ???? |
Death Races Attempted Modifier | 810C1EC6 ???? |
Death Races Completed Modifier | 810C1EC8 ???? |
Have All Keys Found | 810C1DCA FFFF |
Crash (Normal) Track Statistics Codes |
Average Lap-Time Modifier | 810C1ED8 ???? |
Average Lap-Laps Modifier | 810C1EDA ???? |
Races Modifier | 810C1EDC ???? |
First Place Modifier | 810C1EDE ???? |
Second Place Modifier | 810C1EE0 ???? |
Third Place Modifier | 810C1EE2 ???? |
Crashes Modifier | 810C1EE4 ???? |
Death Races Attempted Modifier | 810C1EE6 ???? |
Death Races Completed Modifier | 810C1EE8 ???? |
Have All Keys Found | 810C1DCC FFFF |
Las Vegas (Reverse) Track Statistics Codes |
Average Lap-Time Modifier | 810C1F58 ???? |
Average Lap-Laps Modifier | 810C1F5A ???? |
Races Modifier | 810C1F5C ???? |
First Place Modifier | 810C1F5E ???? |
Second Place Modifier | 810C1F60 ???? |
Third Place Modifier | 810C1F62 ???? |
Crashes Modifier | 810C1F64 ???? |
Death Races Attempted Modifier | 810C1F66 ???? |
Death Races Completed Modifier | 810C1F68 ???? |
New York-Downtown (Reverse) Track Statistics Codes |
Average Lap-Time Modifier | 810C1F78 ???? |
Average Lap-Laps Modifier | 810C1F7A ???? |
Races Modifier | 810C1F7C ???? |
First Place Modifier | 810C1F7E ???? |
Second Place Modifier | 810C1F80 ???? |
Third Place Modifier | 810C1F82 ???? |
Crashes Modifier | 810C1F84 ???? |
Death Races Attempted Modifier | 810C1F86 ???? |
Death Races Completed Modifier | 810C1F88 ???? |
Hawaii (Reverse) Track Statistics Codes |
Average Lap-Time Modifier | 810C1F98 ???? |
Average Lap-Laps Modifier | 810C1F9A ???? |
Races Modifier | 810C1F9C ???? |
First Place Modifier | 810C1F9E ???? |
Second Place Modifier | 810C1FA0 ???? |
Third Place Modifier | 810C1FA2 ???? |
Crashes Modifier | 810C1FA4 ???? |
Death Races Attempted Modifier | 810C1FA6 ???? |
Death Races Completed Modifier | 810C1FA8 ???? |
New York-Uptown (Reverse) Track Statistics Codes |
Average Lap-Time Modifier | 810C1FB8 ???? |
Average Lap-Laps Modifier | 810C1FBA ???? |
Races Modifier | 810C1FBC ???? |
First Place Modifier | 810C1FBE ???? |
Second Place Modifier | 810C1FC0 ???? |
Third Place Modifier | 810C1FC2 ???? |
Crashes Modifier | 810C1FC4 ???? |
Death Races Attempted Modifier | 810C1FC6 ???? |
Death Races Completed Modifier | 810C1FC8 ???? |
Alcatraz (Reverse) Track Statistics Codes |
Average Lap-Time Modifier | 810C1FD8 ???? |
Average Lap-Laps Modifier | 810C1FDA ???? |
Races Modifier | 810C1FDC ???? |
First Place Modifier | 810C1FDE ???? |
Second Place Modifier | 810C1FE0 ???? |
Third Place Modifier | 810C1FE2 ???? |
Crashes Modifier | 810C1FE4 ???? |
Death Races Attempted Modifier | 810C1FE6 ???? |
Death Races Completed Modifier | 810C1FE8 ???? |
Los Angeles (Reverse) Track Statistics Codes |
Average Lap-Time Modifier | 810C1FF8 ???? |
Average Lap-Laps Modifier | 810C1FFA ???? |
Races Modifier | 810C1FFC ???? |
First Place Modifier | 810C1FFE ???? |
Second Place Modifier | 810C2000 ???? |
Third Place Modifier | 810C2002 ???? |
Crashes Modifier | 810C2004 ???? |
Death Races Attempted Modifier | 810C2006 ???? |
Death Races Completed Modifier | 810C2008 ???? |
Seattle (Reverse) Track Statistics Codes |
Average Lap-Time Modifier | 810C2018 ???? |
Average Lap-Laps Modifier | 810C201A ???? |
Races Modifier | 810C201C ???? |
First Place Modifier | 810C201E ???? |
Second Place Modifier | 810C2020 ???? |
Third Place Modifier | 810C2022 ???? |
Crashes Modifier | 810C2024 ???? |
Death Races Attempted Modifier | 810C2026 ???? |
Death Races Completed Modifier | 810C2028 ???? |
Half Pipe (Reverse) Track Statistics Codes |
Average Lap-Time Modifier | 810C2038 ???? |
Average Lap-Laps Modifier | 810C203A ???? |
Races Modifier | 810C203C ???? |
First Place Modifier | 810C203E ???? |
Second Place Modifier | 810C2040 ???? |
Third Place Modifier | 810C2042 ???? |
Crashes Modifier | 810C2044 ???? |
Death Races Attempted Modifier | 810C2046 ???? |
Death Races Completed Modifier | 810C2048 ???? |
Crash (Reverse) Track Statistics Codes |
Average Lap-Time Modifier | 810C2058 ???? |
Average Lap-Laps Modifier | 810C205A ???? |
Races Modifier | 810C205C ???? |
First Place Modifier | 810C205E ???? |
Second Place Modifier | 810C2060 ???? |
Third Place Modifier | 810C2062 ???? |
Crashes Modifier | 810C2064 ???? |
Death Races Attempted Modifier | 810C2066 ???? |
Death Races Completed Modifier | 810C2068 ???? |
Quantity Digits to Accompany Fog Color Modifier Code |
0C - Black 0D - Red 0E - Green 0F - Blue 10 - Yellow 11 - White 12 - Orange 13 - Pink |