Gameshark Snowboard Kids 2 Hacks |
One Player Games Only |
Player 1 Codes |
Coin Modifier | 8125A5BE ???? |
Start on Lap Modifier | D025A615 0000 8025A615 00?? |
Left Weapon Modifier | 8025A622 00?? |
Infinite Left Weapon | 8025A623 0003 |
Infinite Right Weapon Modifier | 8025A624 00?? |
Two Player Games Only |
Player 1 Codes |
Coin Modifier | 8125AB2E ???? |
Start on Lap Modifier | D025AB85 0000 8025AB85 00?? |
Left Weapon Modifier | 8025AB92 00?? |
Infinite Left Weapon | 8025AB93 0003 |
Infinite Right Weapon Modifier | 8025AB94 00?? |
Player 2 Codes |
Coin Modifier | 8125B716 ???? |
Start on Lap Modifier | D025B76D 0000 8025B76D 00?? |
Left Weapon Modifier | 8025B77A 00?? |
Infinite Left Weapon | 8025B77B 0003 |
Infinite Right Weapon Modifier | 8025B77C 00?? |
Three Player Games Only |
Player 1 Codes |
Coin Modifier | 8125B0CE ???? |
Start on Lap Modifier | D025B125 0000 8025B125 00?? |
Left Weapon Modifier | 8025B132 00?? |
Infinite Left Weapon | 8025B133 0003 |
Infinite Right Weapon Modifier | 8025B134 00?? |
Player 2 Codes |
Coin Modifier | 8125BCB6 ???? |
Start on Lap Modifier | D025BD0D 0000 8025BD0D 00?? |
Left Weapon Modifier | 8025BD1A 00?? |
Infinite Left Weapon | 8025BD1B 0003 |
Infinite Right Weapon Modifier | 8025BD1C 00?? |
Player 3 Codes |
Coin Modifier | 8125C89E ???? |
Start on Lap Modifier | D025C8F5 0000 8025C8F5 00?? |
Left Weapon Modifier | 8025C902 00?? |
Infinite Left Weapon | 8025C903 0003 |
Infinite Right Weapon Modifier | 8025C904 00?? |
Four Player Games Only |
Player 1 Codes |
Coin Modifier | 8125B63E ???? |
Start on Lap Modifier | D025B695 0000 8025B695 00?? |
Left Weapon Modifier | 8025B6A2 00?? |
Infinite Left Weapon | 8025B6A3 0003 |
Infinite Right Weapon Modifier | 8025B6A4 00?? |
Player 2 Codes |
Coin Modifier | 8125C226 ???? |
Start on Lap Modifier | D025C27D 0000 8025C27D 00?? |
Left Weapon Modifier | 8025C28A 00?? |
Infinite Left Weapon | 8025C28B 0003 |
Infinite Right Weapon Modifier | 8025C28C 00?? |
Player 3 Codes |
Coin Modifier | 8125CE0E ???? |
Start on Lap Modifier | D025CE65 0000 8025CE65 00?? |
Left Weapon Modifier | 8025CE72 00?? |
Infinite Left Weapon | 8025CE73 0003 |
Infinite Right Weapon Modifier | 8025CE74 00?? |
Player 4 Codes |
Coin Modifier | 8125D9F6 ???? |
Start on Lap Modifier | D025DA4D 0000 8025DA4D 00?? |
Left Weapon Modifier | 8025DA5A 00?? |
Infinite Left Weapon | 8025DA5B 0003 |
Infinite Right Weapon Modifier | 8025DA5C 00?? |
All Mode Codes |
Gold Medal Won Codes |
Sunny Mountain | 80259130 0001 |
Turtle Island | 80259131 0001 |
Jingle Town | 80259132 0001 |
Jingle Town Boss | 80259133 0001 |
Wendy's House | 80259134 0001 |
Linda's Castle | 80259135 0001 |
Crazy Jungle | 80259136 0001 |
Crazy Jungle Boss | 80259137 0001 |
Starlight Highway | 80259138 0001 |
Haunted House | 80259139 0001 |
Have All Gold Medals | 81259130 0101 81259132 0101 81259134 0101 81259136 0101 81259138 0101 |
Quantity Digits to Accompany Start on Lap Modifier Codes |
00 - Lap 1 01 - Lap 2 02 - Lap 3 03 - Lap 4 04 - Lap 5 |
Quantity Digits to Accompany Left Weapon Modifier Codes |
00 - Nothing 01 - Slapstick 02 - Parachute 03 - Freeze Shot 04 - Snowman 05 - Bomb 06 - Whirlwind |
Quantity Digits to Accompany Infinite Right Weapon Modifier Codes |
00 - Nothing 01 - Pan 02 - Ghost 03 - Super Ghost 04 - Speed Fan 05 - Rocket 06 - Invisible 07 - Rock 08 - Rat Face 09 - Super Rat Face 0A - Wing |