Gameshark Battle Arena Toshinden Hacks |
Infinite Time | 801CA6E8 0B3A |
P1 Infinite Health | 801BC188 0000 |
P1 75% Health | D01BC188 0000 801BC188 00F6 |
P1 50% Health | D01BC188 0000 801BC188 01C0 |
P1 25% Health | D01BC188 0000 801BC188 0288 |
P1 No Health | 801BC18A 0001 |
P1 Has No Arms | 801BC11C 000A |
P1 Has No Arms or Legs | 801BC11C 0005 |
P1 is Only A Head | 801BC11C 0001 |
P1 is Invisible | 801BC11C 0000 |
P1 Has No Arms, Legs, or Torso | 801BC11C 0003 |
P1 Has No right Arm | 801BC11C 000E |
P1's Right Hand has No Weapon | 801BC11C 0017 |
P1's Left Hand has No Weapon | 801BC11C 001C |
P1 is Completely Weaponless | 801BC11C 001A |
P1 is Automatically Controlled and Defending | 801BC118 0150 |
P1 is Controlled and Usally Wins | 801BC116 002F |
P1 Falls and Dies Before the Match Begins | 801BC188 0E20 |
P1 Automatically Wins | 801BC1E8 0000 |
P1 Can Fight Before the Match Starts | 801BC1D4 0000 |
P1 Cannot Be Knocked Down | 801BC18C 0000 |
P1 Tiny Jump | 801BC1C0 0550 |
P1 Does Everything P2 does, Mirror Match | 801BC118 0000 |
P1 is Always in Their Alternate Costume | 801BC154 0003 |
P1 is Always in Their Normal Costume | 801BC154 0002 |
P1 Cannot Hurt P2 in Some Ways | 801BC196 0000 |
P1 Can Do Some Special Moves in Mid-Air | 801BC15C 0000 |
P1 is in Slow-Motion | 801BC172 0000 |
P1 Cannot Move | 801BC170 0000 |
P1 Can Do Desperation Moves at Any Time | 801BC18A 000A 801B82D0 00FE |
P1 or Computer is Spastic | 801BC15A 0001 |
P1 has Multi-Jumps | 801BC15E 0000 |
P1 Character Modifier | 801BC11A ???? |
P2 Infinite Health | 801BC25C 0000 |
P2 75% Health | D01BC25C 0000 801BC25C 01C0 |
P2 50% Health | D01BC25C 0000 801BC25C 0288 |
P2 25% Health | D01BC25C 0000 801BC25C 0288 |
P2 No Health | 801BC25E 0001 |
P2 Has No Arms | 801BC1F0 000A |
P2 Has No Arms or Legs | 801BC1F0 0005 |
P2 is Only A Head | 801BC1F0 0001 |
P2 is Invisible | 801BC1F0 0000 |
P2 Has No Right Arm | 801BC1F0 000E |
P2's Right Hand Has No Weapon | 801BC1F0 0017 |
P2's Left Hand Has No Weapon | 801BC1F0 001C |
P2 is Completly Weaponless | 801BC1F0 001A |
P2 is Automatic and Defending | 801BC1EC 0150 |
P2 is Automatic and Usally Wins | 801BC1EA 002F |
P2 Falls and Dies Before the Match Begins | 801BC25C 0E20 |
P2 Automaticlly Wins | 801BC2BC 0000 |
P2 Can Fight Before the Match Starts | 801BC2A8 0000 |
P2 Cannot be Knocked Down | 801BC232 0000 |
P2 Tiny Jump | 801BC294 0550 |
P2 is Always in Their Alternate Costume | 801BC228 0003 |
P2 is Always in Their Normal Costume | 801BC228 0002 |
P2 Cannot Hurt P1 in Some Ways | 801BC198 0000 |
P2 Can Do Some Moves in Mid-Air | 801BC230 0000 |
P2 is in Slow-Motion | 801BC246 0000 |
P2 Cannot Move | 801BC244 0000 |
P2 Can Do Desperation Moves at Any time | 801BC25E 000A 801B82D2 00FE |
P2 or Computer is Spastic | 801BC22E 0001 |
Multi-Jumps P2 | 801BC232 0000 |
P2 Character Modifier | 801BC11A ???? |
Quantity Digits to Accompany Character Modifier Codes |
0000 - Eiji 0001 - Kayin 0002 - Sofia 0003 - Rungo 0004 - Fo 0005 - Mondo 0006 - Duke 0007 - Ellis 0008 - Gaia 0009 - Sho |