Gameshark Mortal Kombat Trilogy Hacks |
Infinite Energy P1 | 8003219E 00A6 |
75% Energy P1 | D003219E 00A6 80031DE0 007C |
50% Energy P1 | D003219E 00A6 80031DE0 0053 |
25% Energy P1 | D003219E 00A6 80031DE0 0029 |
P1 No Energy | 8003219E 0000 |
P1 One Hit Death | D003219E 00A6 8003219E 0001 |
P1 Always Has Full "Aggressor" | 80032698 00CC |
P1 Always Has No "Aggressor" | 80032698 0000 |
P1 Infinite Run | 800321A0 0030 |
P1 Cannot Run | 800321A0 0000 |
P1 Cannot Jump | 80028E9E 0000 |
P1 Cannot Do Special Moves | 80032200 0000 |
P1 Combos are Off | 8003267E 0000 |
P1 Has Auto Combos | 8003267E 0002 |
P1 Combos are On | 8003267E 0001 |
P1 Never Wins | 800321A4 0000 |
P1 Needs 1 Round to Win | D00321A4 0000 800321A4 0001 |
Character Modifier P1 | 8002833A 00?? |
Infinite Energy P2 | 80032316 00A6 |
75% Energy P2 | D0032316 00A6 80032316 007C |
50% Energy P2 | D0032316 00A6 80032316 0053 |
25% Energy P2 | D0032316 00A6 80032316 0029 |
P2 No Energy | 80032316 0000 |
P2 One Hit Death | D0032316 00A6 80032316 0001 |
P2 Always Has Full "Aggressor" | 8003269A 00CC |
P2 Always Has No "Aggressor" | 8003269A 0000 |
P2 Infinite Run | 80032318 0030 |
P2 Cannot Run | 80032318 0000 |
P2 Cannot Do Special Moves | 80032378 0000 |
P2 Combos are Off | 80032680 0000 |
P2 Has Auto Combos | 80032680 0002 |
P2 Combos are On | 80032680 0001 |
P2 Never Wins | 8003231C 0000 |
P2 Needs 1 Round to Win | D003231C 0000 8003231C 0001 |
Character Modifier P2 | 80028386 00?? |
Unlock "?" in Options | 8003268C 0001 |
Stage Select is On | 8003C940 0001 |
1-Button Fatalities are On | 8003265A 0001 |
1-Button Fatalities are Off | 8003265A 0000 |
Instant Aggressor is On | 80032686 0001 |
Instant Aggressor is Off | 80032686 0000 |
Normal Boss Damage is ON | 80032684 0001 |
Normal Boss Damage is OFF | 80032684 0000 |
Low Damage is ON | 80032688 0001 |
Low Damage is OFF | 80032688 0000 |
Health Recovery is ON | 8003268A 0001 |
Health Recovery is OFF | 8003268A 0000 |
Versus Screen is OFF | 8003268E 0000 |
Versus Screen is ON | 8003268E 0001 |
Buy in Screen is OFF | 80032690 0001 |
Buy in Screen is ON | 80032690 0000 |
Select Screen is Fast | 80032692 0001 |
Select Screen is ON | 80032692 0001 |
Match Recycle=OFF | 80032694 0000 |
Match Recycle=1 | 80032694 0001 |
Match Recycle=2 | 80032694 0002 |
Match Recycle=3 | 80032694 0003 |
Match Recycle=4 | 80032694 0004 |
Timer is Disabled | 8003267A 0000 |
Timer is Enabled | 8003267A 0001 |
Blood is Disabled | 8003248E 0001 |
Blood is Enabled | 8003248E 0000 |
Difficulty is Very Easy | 800324A4 0000 |
Difficulty is Easy | 800324A4 0001 |
Difficulty is Medium | 800324A4 0002 |
Difficulty is Hard | 800324A4 0003 |
Difficulty is Very Hard | 800324A4 0004 |
P1 Square Button Config | 800F8E46 000? |
P1 X Button Config | 800F8E4E 000? |
P1 Circle Button Config | 800F8E56 000? |
P1 Triangle Button Config | 800F8E5E 000? |
P1 R1 Button Config | 800F8E66 000? |
P1 R2 Button Config | 800F8E6E 000? |
P1 L1 Button Config | 800F8E7E 000? |
P1 L2 Button Config | 800F8E7E 000? |
P2 Square Button Config | 800F8E86 000? |
P2 X Button Config | 800F8E8E 000? |
P2 Circle Button Config | 800F8E96 000? |
P2 Triangle Button Config | 800F8E9E 000? |
P2 R1 Button Config | 800F8EA6 000? |
P2 R2 Button Config | 800F8EAE 000? |
P2 L1 Button Config | 800F8EB6 000? |
P2 L2 Button Config | 800F8EBE 000? |
Infinite Run (Kombat Kode) | 800325D4 0001 |
Disable Throwing (Kombat Kode) | 800325B2 0001 |
Throwing Encouraged (Kombat Kode) | 800325F8 0001 |
Blocking Disabled (Kombat Kode) | 800325B6 0001 |
Quick Uppercut Recovery | 800325D2 0001 |
Enable Kombat Kode Modifier (Not All) | 800325B4 00?? |
Quantity Digits to Accompany Kombat Kode Modifier Code |
00 - Throwing Disabled 01 - Blocking Disabled 02 - P1 Has Half Power 03 - P2 Has Half Power 04 - Dark Kombat 05 - Hold Flippers 06 - P1 Has Quarter Power 07 - P2 Has Quarter Power 08 - No Fear 09 - Quick Uppercut Recovery 0A - Unlimited Run 0B - No Knowledge 0C - Sans Power 0D - Silent Kombat 0E - Throwing Encouraged 0F - See The Live Tour 10 - Rain Can Be Found 11 - Don't Jump at me 12 - Skunky 13 - Watcha Gun do? 14 - Jack Gandolpho 15 - Hayden Fultz |
Quantity Digits to Accompany Button Configuration Codes |
0 - High Punch 1 - Low Punch 2 - Block 3 - High Kick 4 - Low Kick 5 - Run |
Quantity Digits to Accompany Character Modifier Codes |
00 - Kano 01 - Sonya 02 - Jax 03 - Nightwolf 04 - Sub-Zero 05 - Stryker 06 - Sindel 07 - Sektor 08 - Cyrax 09 - Kung Lao 0A - Kabal 0B - Sheeva 0C - Shang Tsung 0D - Liu Kang 0E - Smoke 0F - Kitana 10 - Jade 11 - Mileena 12 - Scorpion 13 - Reptile 14 - Ermac 15 - Classic Sub-Zero 16 - Human Smoke 17 - Noob Saibot 18 - Motaro 19 - Shao Kahn 1A - Rain 1B - Chameleon 1C - Raiden 1D - Baraka 1E - Kintaro 1F - Jonny Cage 20 - Goro 21 - Classic Kung Lao 22 - Classic Jax 23 - Classic Raiden 24 - Classic Kano |