Gameshark NHL FaceOff '99 Hacks |
All Goals For Home Team | 8005A210 0000 8005A212 2443 |
Home Team Score Modifier | 800D4926 00?? |
Home Team Goals Scored Modifier | 8005A20C C0C0 8005A20E 0C07 8005A210 1840 8005A212 0010 8005A21C 1021 8005A21E 0057 801F0300 1821 801F0302 0062 801F0304 0002 801F0306 1462 801F0308 0001 801F030A 2417 801F030C 00?? 801F030E 2417 801F0310 0008 801F0312 03E0 801F0316 2400 |
All Goals For Away Team | 8005A210 0002 8005A212 2443 |
Away Team Score Modifier | 800D4928 00?? |
Away Team Goals Scored Modifier | 8005A20C C0C0 8005A20E 0C07 8005A210 1840 8005A212 0010 8005A21C 1021 8005A21E 0057 801F0300 1821 801F0302 0062 801F0304 0002 801F0306 1062 801F0308 0001 801F030A 2417 801F030C 00?? 801F030E 2417 801F0310 0008 801F0312 03E0 801F0316 2400 |
Character Creation Codes |
Infinite Creation Points | D00F4662 A602 800F4662 2400 D00F4662 2400 800F3B94 0010 D00F4662 2400 800F3B96 2403 |
Max Skating | 80121BEC 0063 |
Max Speed | 80121C08 0063 |
Max Slapshot Power | 80121CA4 0063 |
Max Shooting Accuracy | 80121D40 0063 |
Max Passing Ability | 80121DDC 0063 |
Max Puck Handling | 80121E78 0063 |
Max Endurance | 80121F14 0063 |
Max Aggression | 80121FB0 0063 |
Max Checking | 8012204C 0063 |
Max Wrist Shot Power | 801220E8 0063 |
Max Fighting | 80122184 0063 |