Gameshark Underground CD Volume 1-1 Hacks |
Cool Boarders (Disk 1) |
Infinite Time & Stop Lap Timer | 801FFED0 0000 |
Dynasty Warriors (Disk 1) |
Infinite Energy P1 | 800B12F8 00C8 |
25% Energy P1 | D00B12F8 00C8 800B12F8 0032 |
50% Energy P1 | D00B12F8 00C8 800B12F8 0064 |
75% Energy P1 | D00B12F8 00C8 800B12F8 0096 |
No Energy P1 | 800B12F8 0000 |
1-Hit Death P1 | D00B12F8 00C8 800B12F8 0001 |
Infinite Energy P2 | 800B1CC0 00C8 |
25% Energy P2 | D00B1CC0 00C8 800B1CC0 0032 |
50% Energy P2 | D00B1CC0 00C8 800B1CC0 0064 |
75% Energy P2 | D00B1CC0 00C8 800B1CC0 0096 |
No Energy P2 | 800B1CC0 0000 |
1-Hit Death P2 | D00B1CC0 00C8 800B1CC0 0001 |
Jet Moto (Disk 1) |
Infinite Turbo P1 (1-Player Mode) | 80163818 0004 |
Infinite Turbo P1 (2-Player Mode) | 80164C84 0004 |
Infinite Turbo P2 (2-Player Mode) | 80163818 0004 |
Time Always 0:00.0 (Both Modes) | 80173E28 0000 |
NFL Gameday '97 (Disk 1) |
Infinite Time-Outs Home Team | 800C9224 0003 |
No Time-Outs Home Team | 800C9224 0000 |
Infinite Time-Outs Away Team | 800C9226 0003 |
No Time-Outs Away Team | 800C9226 0000 |
Score Modifier Home Team | 800C921C 00?? |
Score Modifier Away Team | 800C9220 00?? |
Infinite Time | 800C930A 0009 |
Twisted Metal 2 (Disk 1) |
Infinite Specials P1 | 80186BFA 0063 |
Infinite Fire Missiles P1 | 80186BFC 0063 |
Infinite Homing Missiles P1 | 80186BFE 0063 |
Infinite Remote Bombs P1 | 80186C00 0063 |
Infinite Power Missiles P1 | 80186C02 0063 |
Infinite Napalms P1 | 80186C04 0063 |
Infinite Richochet Bombs P1 | 80186C06 0063 |
Infinite Lightning P1 | 80186C08 0063 |
Infinite Energy P1 | 80186614 0078 |
No Energy P1 | 80186614 0000 |
1-Hit Death P1 | D0186614 0078 80186614 0001 |
25% Energy P1 | D0186614 0078 80186614 001E |
50% Energy P1 | D0186614 0078 80186614 003C |
75% Energy P1 | D0186614 0078 80186614 005A |
Infinite Turbo P1 | 80186C1E 00C8 |
No Turbo P1 | 80186C1E 0000 |
Infinite Advanced Attack Energy Bar P1 | 80186C1C 0400 |
No Advanced Attack Energy Bar P1 | 80186C1C 0000 |
Mega Rapid Fire P1 | 80186C12 0000 |
Infinite Specials P2 | 8018740E 0063 |
Infinite Fire Missiles P2 | 80187410 0063 |
Infinite Homing Missiles P2 | 80187412 0063 |
Infinite Remote Bombs P2 | 80187414 0063 |
Infinite Power Missiles P2 | 80187416 0063 |
Infinite Napalms P2 | 80187418 0063 |
Infinite Richochet Bombs P2 | 8018741A 0063 |
Infinite Lightning P2 | 8018741C 0063 |
Infinite Energy P2 | 80186E28 0078 |
No Energy P2 | 80186E28 0000 |
1-Hit Death P2 | D0186E28 0078 80186E28 0001 |
25% Energy P2 | D0186E28 0078 80186E28 001E |
50% Energy P2 | D0186E28 0078 80186E28 003C |
75% Energy P2 | D0186E28 0078 80186E28 005A |
Infinite Turbo P2 | 80187432 00C8 |
No Turbo P1 | 80187432 0000 |
Infinite Advanced Attack Energy Bar P2 | 80187430 0400 |
No Advanced Attack Energy Bar P2 | 80187430 0000 |
Mega Rapid Fire P2 | 80187426 0000 |
Infinite Everything P1 (Except Energy and Lives) | 80186BEE 0F0F |
Infinite Everything P2 (Except Energy and Lives) | 80187402 0F0F |
Carnage Heart (Disk 2) |
Infinite Money | 800D2048 A120 800D204A 0007 |
Mech Warrior 2 (Disk 2) |
Gun Always Cool | 800D8880 0000 800D8884 0000 |
Infinite Jump Jets | 800D8C60 000A |
No Jump Jets | 800D8C60 0000 |
Jumps Jets Always Activated (Always in Air) | 800D8C5C 0001 |
Cant Use Jump Jets | 800D8C5C 0000 |
Infinite Weapon 1 | 800D88F6 0064 |
Weapon 1 Modifier | 800D88FC ???? |
Weapon 1 Rapid Fire | 800D88F8 0001 |
Weapon 1 Status | 300D88F4 00?? |
Infinite Weapon 2 | 800D8912 03E7 |
Weapon 2 Modifier | 800D8918 ???? |
Weapon 2 Rapid Fire | 800D8914 0001 |
Weapon 2 Status | 300D8910 00?? |
Infinite Weapon 3 | 800D892E 03E7 |
Weapon 3 Modifier | 800D8934 ???? |
Weapon 3 Rapid Fire | 800D8930 0001 |
Weapon 3 Status | 300D892C 00?? |
Infinite Weapon 4 | 800D894A 03E7 |
Weapon 4 Modifier | 800D8950 ???? |
Weapon 4 Rapid Fire | 800D894C 0001 |
Weapon 4 Status | 300D8948 00?? |
Infinite Weapon 5 | 800D8966 03E7 |
Weapon 5 Modifier | 800D896C ???? |
Weapon 5 Rapid Fire | 800D8968 0001 |
Weapon 5 Status | 300D8964 00?? |
Infinite Weapon 6 | 800D8982 03E7 |
Weapon 6 Modifier | 800D8988 ???? |
Weapon 6 Rapid Fire | 800D8984 0001 |
Weapon 6 Status | 300D8980 00?? |
Infinite Weapon 7 | 800D899E 03E7 |
Weapon 7 Modifier | 800D89A4 ???? |
Weapon 7 Rapid Fire | 800D89A0 0001 |
Weapon 7 Status | 300D899C 00?? |
Infinite Weapon 8 | 800D89BA 03E7 |
Weapon 8 Modifier | 800D89C0 ???? |
Weapon 8 Rapid Fire | 800D89BC 0001 |
Weapon 8 Status | 300D89B8 00?? |
Rage Racer (Disk 2) |
Time Always 10'00 | 800A1CB4 4650 |
Always Place 1st | 800A5550 0001 |
Spider (Disk 2) |
Infinite Energy | 801C6E0E 0002 |
Infinite Lives | 301C6E0C 0003 |
Always Have 99 DNA | 301C6E0D 0063 |
Tomb Raider (Disk 2) |
Infinite Energy | 801840FA 03E7 |
Skin Color Modifier | 80184102 ???? |
Moon Jump | 801840F8 FFC0 |
Jumps Go Further | 801840F6 0040 |
Jumps Go Much Further | 801840F6 0080 |
Jumps Go a Helluva Lot Further | 801840F6 00C0 |
Quantity Digits to Accompany Status Modifier Codes (Mech Warrior 2 Codes) |
08 - Not Active & Doesnt Use Ammo 09 - Not Active & Uses Ammo 0A - Active & Doesnt Use Ammo 0B - Active & Uses Ammo |